Single Stage End Suction Back Pull-out Type Centrifugal Pumps
Operating Data:
Capacity | Up to 640 M3/hr |
Head | Up to 55 Mtr. |
Discharge Size | 25 mm to 200 mm |
Temperature | Up to 250°C |
Speed | Up to 1500 rpm |
Pressure | Up to 5.5 kg/cm2 |
Impellers | Open & Semi Open type |
Consistency | Up to 7% |
M.O.C. | C.I, C.S., SS-304 / 304L, SS316 / 316L Bronze, Alloy-20, CD4MCU Hast alloy B & C, etc… |
Applications:
- Chest pump
- Refiners pump
- Fan pump
- Centri cleaner pump
- Back water pump
- Separator pump
- Couch pit pump
- Turbo feed pump etc…